Applications Statistics
| Technology type | Total committed £ | Total committed | Total paid £ | Total paid | Total apps |
|---|---|---|---|---|---|
| Solar Photovoltaic | 0.00 | 0 | 0.00 | 0 | 6 |
| Solar Thermal Hot Water | 0.00 | 0 | 0.00 | 0 | 5 |
| Wind Turbines | 0.00 | 0 | 0.00 | 0 | 2 |
| Ground Source Heat Pumps | 0.00 | 0 | 0.00 | 0 | 2 |
| Automated Wood Pellet Stoves | 0.00 | 0 | 0.00 | 0 | 0 |
| Wood Fuelled Boiler Systems | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 0.00 | 0 | 0.00 | 0 | 15 |
