Applications Statistics
| Technology type | Total committed £ | Total committed | Total paid £ | Total paid | Total apps |
|---|---|---|---|---|---|
| Solar Photovoltaic | 12,762,064.30 | 408 | 325,252.85 | 16 | 636 |
| Solar Thermal Hot Water | 3,701,775.82 | 296 | 77,640.06 | 15 | 476 |
| Wind Turbines | 776,538.33 | 33 | 27,756.45 | 2 | 66 |
| Ground Source Heat Pumps | 7,604,217.51 | 364 | 249,959.94 | 12 | 555 |
| Automated Wood Pellet Stoves | 2,859.37 | 1 | 2,856.37 | 1 | 2 |
| Wood Fuelled Boiler Systems | 313,577.26 | 12 | 8,673.09 | 1 | 42 |
| Hydro turbines | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 25,161,032.59 | 1114 | 692,138.76 | 47 | 1777 |
