Applications Statistics
| Technology type | Total committed £ | Total committed | Total paid £ | Total paid | Total apps |
|---|---|---|---|---|---|
| Solar Photovoltaic | 12,999,984.77 | 417 | 1,772,893.13 | 86 | 630 |
| Solar Thermal Hot Water | 7,727,095.12 | 469 | 903,477.99 | 87 | 587 |
| Wind Turbines | 929,754.57 | 40 | 158,537.82 | 8 | 67 |
| Ground Source Heat Pumps | 12,082,117.81 | 560 | 1,643,975.53 | 72 | 704 |
| Automated Wood Pellet Stoves | 4,700.87 | 2 | 2,856.37 | 1 | 4 |
| Wood Fuelled Boiler Systems | 791,287.08 | 30 | 53,210.39 | 3 | 64 |
| Hydro turbines | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 34,534,940.22 | 1518 | 4,534,951.23 | 257 | 2056 |
