Applications Statistics
| Technology type | Total committed £ | Total committed | Total paid £ | Total paid | Total apps |
|---|---|---|---|---|---|
| Solar Photovoltaic | 12,716,642.43 | 404 | 310,774.04 | 14 | 636 |
| Solar Thermal Hot Water | 3,682,677.10 | 294 | 69,663.21 | 11 | 472 |
| Wind Turbines | 754,447.23 | 31 | 27,756.45 | 2 | 66 |
| Ground Source Heat Pumps | 7,516,492.08 | 355 | 249,959.94 | 12 | 549 |
| Automated Wood Pellet Stoves | 2,859.37 | 1 | 2,856.37 | 1 | 2 |
| Wood Fuelled Boiler Systems | 313,577.26 | 12 | 8,673.09 | 1 | 41 |
| Hydro turbines | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 24,986,695.47 | 1097 | 669,683.10 | 41 | 1766 |
