Applications Statistics
| Technology type | Total committed £ | Total committed | Total paid £ | Total paid | Total apps |
|---|---|---|---|---|---|
| Solar Photovoltaic | 8,316,786.61 | 441 | 1,966,569.69 | 137 | 520 |
| Solar Thermal Hot Water | 741,866.77 | 99 | 92,885.46 | 22 | 115 |
| Wind Turbines | 448,383.38 | 56 | 35,820.75 | 7 | 68 |
| Ground Source Heat Pumps | 804,654.03 | 52 | 38,733.16 | 7 | 68 |
| Automated Wood Pellet Stoves | 0.00 | 0 | 0.00 | 0 | 0 |
| Wood Fuelled Boiler Systems | 163,994.11 | 15 | 0.00 | 0 | 18 |
| Total | 10,475,684.90 | 663 | 2,134,009.06 | 173 | 789 |
